| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Bedford, MA | Cloudy | |
| (BED-Hanscom Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Detroit, MI | 25 | 02:05 PM | Arrived | |
| Washington, DC | 25 | 11:01 PM | Arrived | |
| Oshawa, ON | 211 | 07:10 AM | Planned | |
| Trenton, NJ | As-Aero | 650 | 05:44 PM | Arrived |
| Atlanta, GA | Bombardier Business Jet Solutions | 532 | 12:51 PM | Arrived |
| Teterboro, NJ | Business Jet Solutions | 342 | 01:43 PM | Arrived |
| Pittsfield, MA | Centennial Flight Centre | 603 | 05:34 PM | Landed |
| Wilkes-Barre, PA | Centennial Flight Centre | 1510 | 07:10 AM | Planned |
| Louisville, KY | Executive Jet Aviation | 699P | 09:02 AM | Arrived |
| Montreal, QC | Executive Jet Aviation | 822 | 12:05 PM | Arrived |
| Norfolk, VA | Executive Jet Aviation | 361 | 01:10 PM | Arrived |
| Stuart, FL | Executive Jet Aviation | 900 | 12:29 PM | Arrived |
| Bar Harbor, ME | Executive Jet Aviation | 822 | 05:28 PM | Arrived |
| Houston, TX | Executive Jet Management | 26 | 08:13 AM | Arrived |
| New York, NY | Five Star Airlines | 602 | 06:40 AM | Planned |
| New Haven, CT | Japan Air System | 86 | 07:30 AM | Planned |
| Bedford, MA | Massachusetts Institute Of Technology | 2 | 11:23 AM | Arrived |
| Teterboro, NJ | U.S. Check | 224 | 09:10 PM | Arrived |
| Teterboro, NJ | U.S. Check | 241 | 09:35 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Bedford, MA | ||
| (BED-Hanscom Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Stuart, FL | 172 | 02:56 PM | Arrived | |
| Lebanon, NH | 184 | 08:13 PM | Arrived | |
| Columbus, IN | 25 | 08:23 PM | Arrived | |
| Trenton, NJ | As-Aero | 650 | 05:16 PM | Arrived |
| Trenton, NJ | As-Aero | 650 | 07:08 AM | Planned |
| Teterboro, NJ | Bombardier Business Jet Solutions | 442 | 08:18 AM | Planned |
| Dallas, TX | Business Jet Solutions | 541 | 12:52 AM | Landed |
| Portsmouth, NH | Centennial Flight Centre | 1510 | 06:13 AM | Planned |
| Montreal, QC | Executive Jet Aviation | 822 | 04:14 PM | Arrived |
| Fort Myers, FL | Executive Jet Aviation | 604 | 09:48 AM | Planned |
| Portsmouth, NH | Five Star Airlines | 602 | 07:14 PM | Arrived |
| Geneva | Japan Air System | 82 | 02:50 PM | Arrived |
| Bedford, MA | Massachusetts Institute Of Technology | 2 | 01:17 PM | Arrived |
| Oklahoma City, OK | Swift Air | 801 | 01:52 AM | Landed |
| Rome, NY | U.S. Check | 224 | 08:31 PM | Arrived |
| Buffalo, NY | U.S. Check | 241 | 08:34 PM | Arrived |
| Raleigh/Durham, NC | Usa Jet Airlines | 191 | 07:28 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual