5-Day Forecast for Lowell, MA
Today
![]() |
75° |
| 51° |
Tomorrow
![]() |
78° |
| 48° |
Friday
![]() |
82° |
| 53° |
Saturday
![]() |
81° |
| 57° |
Sunday
![]() |
84° |
| 60° |
![]() | Partly Sunny | ![]() |
Clear |
| 8% chance of Rain | 2% chance of Rain | ||
75° |
51° |
||
| Daytime High | Nighttime Low |
| Wed 8:00am | 11:00am | 2:00pm | 5:00pm | 8:00pm | 11:00pm | Thu 2:00am | 5:00am | 8:00am | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 58° F | 68° F | 73° F | 72° F | 65° F | 57° F | 53° F | 50° F | 58° F |
| Humidity | 84% | 52% | 38% | 38% | 51% | 72% | 84% | 86% | 81% |
| Wind (knots) | 8 NbE | 7 NNE | 5 NNW | 7 N | 3 NE | 1 WbS | 2 NWbW | 1 NWbN | 2 NNW |
| Cloud cover | 32% | 15% | 54% | 34% | 7% | 2% | 0% | 11% | 1% |
| Dew point | 53° F | 50° F | 46° F | 45° F | 46° F | 48° F | 48° F | 46° F | 52° F |
| Liquid precipitation (inches) | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Rain | 44% Chance | 8% Chance | 2% Chance | ||||||
![]() | Sunny | ![]() |
Mostly Clear |
| 1% chance of Rain | 4% chance of Rain | ||
78° |
48° |
||
| Daytime High | Nighttime Low |
![]() | Partly Sunny | ![]() |
Mostly Clear |
| 9% chance of Rain | 14% chance of Rain | ||
82° |
53° |
||
| Daytime High | Nighttime Low |
![]() | Slight Chance Rain Showers | ![]() |
Slight Chance Rain Showers |
| 22% chance of Rain | 23% chance of Rain | ||
81° |
57° |
||
| Daytime High | Nighttime Low |
![]() | Slight Chance Rain Showers | ||
| 21% chance of Rain | |||
84° |
60° |
||
| Daytime High | Nighttime Low |









