2011 Statistics for 02476
| ZIP: | 02476 |
| Name: | ARLINGTON |
| County: | MIDDLESEX |
| Area: | 2 mi2 / 6 km2 / 1401 acres / 5669001 m2 |
| Coordinates: | 42.416153, -71.17506 |
| Residential Addresses: | 7636 |
| Multifamily Addresses: | 1845 |
| Single family Addresses: | 5589 |
| Business Addresses: | 701 |
| P.O. Boxes: | 202 |
2000 Census Data for Arlington, Massachusetts 02476
Gender & Ages
Total Population: 16697
| Male |
| Population: | 7791 |
| < year old: | 164 |
| Year old: | 57 |
| Age 2: | 94 |
| Age 3: | 147 |
| Age 4: | 70 |
| Age 5: | 99 |
| Age 6: | 102 |
| Age 7: | 32 |
| Age 8: | 58 |
| Age 9: | 99 |
| Age 10: | 55 |
| Age 11: | 116 |
| Age 12: | 54 |
| Age 13: | 57 |
| Age 14: | 63 |
| Age 15: | 111 |
| Age 16: | 55 |
| Age 17: | 40 |
| Age 18: | 75 |
| Age 19: | 58 |
| Age 20: | 37 |
| Age 21: | 22 |
| 22-24: |
219 |
| 25-29: |
535 |
| 30-34: |
800 |
| 35-39: |
680 |
| 40-44: |
801 |
| 45-49: |
648 |
| 50-54: |
583 |
| 55-59: |
464 |
| 60-61: |
101 |
| 62-64: |
209 |
| 65-66: |
103 |
| 67-69: |
178 |
| 70-74: |
388 |
| 75-79: |
197 |
| 80-84: |
112 |
| 85 & Up: | 108 |
| Female |
| Population: | 8906 |
| < year old: | 98 |
| Year old: | 120 |
| Age 2: | 115 |
| Age 3: | 134 |
| Age 4: | 86 |
| Age 5: | 155 |
| Age 6: | 73 |
| Age 7: | 66 |
| Age 8: | 80 |
| Age 9: | 71 |
| Age 10: | 103 |
| Age 11: | 78 |
| Age 12: | 57 |
| Age 13: | 35 |
| Age 14: | 48 |
| Age 15: | 74 |
| Age 16: | 41 |
| Age 17: | 59 |
| Age 18: | 26 |
| Age 19: | 15 |
| Age 20: | 19 |
| Age 21: | 28 |
| 22-24: |
267 |
| 25-29: |
622 |
| 30-34: |
739 |
| 35-39: |
864 |
| 40-44: |
744 |
| 45-49: |
728 |
| 50-54: |
685 |
| 55-59: |
519 |
| 60-61: |
154 |
| 62-64: |
206 |
| 65-66: |
200 |
| 67-69: |
223 |
| 70-74: |
340 |
| 75-79: |
333 |
| 80-84: |
376 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 12965
| Male: | 5907 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 54 |
| 10th: | 37 |
| 11th: | 7 |
| 12th, No Diploma: | 91 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 380 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 615 |
| Associates: | 243 |
| Bachelors: | 1534 |
| Doctorate: | 551 |
| Masters: | 1168 |
| Female: | 7058 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 54 |
| 10th: | 78 |
| 11th: | 50 |
| 12th, No Diploma: | 175 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 708 |
| Associates: | 438 |
| Bachelors: | 1778 |
| Doctorate: | 236 |
| Masters: | 1462 |
Veteran Status of Residents
| Total Males: | 6318 |
| Ages 18 to 64: |
| Total: | 5232 |
| Civilians: | 5232 |
| Non-Veteran Civilians: | 4697 |
| Veteran Civilians: | 535 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 7413 |
| Ages 18 to 64: |
| Total: | 5616 |
| Civilians: | 5616 |
| Non-Veteran Civilians: | 5591 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1797 |
| Civilians: | 1797 |
| Non-Veteran Civilians: | 1716 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 438 |
| 10 to 14: | 804 |
| 15 to 19: | 956 |
| 20 to 24: | 1527 |
| 25 to 29: | 673 |
| 30 to 35: | 1443 |
| 36 to 39: | 515 |
| 40 to 44: | 541 |
| 45 to 59: | 1053 |
| 60 to 89: | 538 |
| > 89 Minutes: | 163 |
Housing
| Total: | 16562 |
| Own: | 12182 |
| Rent: | 4380 |
Economic Statistics of Residents
Total Households: 7632
| Males 16 & Up: |
| Employed Civilian: | 4875 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 4970 |
| Not In Labor Force: | 1443 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9255 |
| Work At Home: | 480 |
| Doesn't Work At Home: | 8775 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 378 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 86719 |
| Median Household Income: | 66631 |
| Per Capita Income: | 37559 |
| Females 16 & Up: |
| Employed Civilian: | 4509 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4633 |
| Not In Labor Force: | 2880 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16697 |
| White: | 15033 |
| Black: | 342 |
| Asian: | 691 |
| Pacific Islander: | 71 |
| Native American: | 24 |
| Multiracial: | 308 |
| Other: | 228 |