02478 Deatailed ZIP Code Profile
02478 Belmont, Massachusetts
2011 Statistics for 02478
| ZIP: | 02478 |
| Name: | BELMONT |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 12 km2 / 2962 acres / 11987767 m2 |
| Coordinates: | 42.39586, -71.17923 |
| Residential Addresses: | 10078 |
| Multifamily Addresses: | 776 |
| Single family Addresses: | 9061 |
| Business Addresses: | 893 |
| P.O. Boxes: | 241 |
2000 Census Data for Belmont, Massachusetts 02478
Gender & Ages
Total Population: 24173
| Male |
| Population: | 11354 |
| < year old: | 120 |
| Year old: | 139 |
| Age 2: | 148 |
| Age 3: | 196 |
| Age 4: | 144 |
| Age 5: | 120 |
| Age 6: | 148 |
| Age 7: | 220 |
| Age 8: | 104 |
| Age 9: | 150 |
| Age 10: | 207 |
| Age 11: | 185 |
| Age 12: | 173 |
| Age 13: | 165 |
| Age 14: | 173 |
| Age 15: | 153 |
| Age 16: | 186 |
| Age 17: | 119 |
| Age 18: | 129 |
| Age 19: | 74 |
| Age 20: | 40 |
| Age 21: | 43 |
| 22-24: |
252 |
| 25-29: |
670 |
| 30-34: |
872 |
| 35-39: |
965 |
| 40-44: |
1044 |
| 45-49: |
921 |
| 50-54: |
734 |
| 55-59: |
571 |
| 60-61: |
213 |
| 62-64: |
359 |
| 65-66: |
238 |
| 67-69: |
253 |
| 70-74: |
380 |
| 75-79: |
356 |
| 80-84: |
197 |
| 85 & Up: | 193 |
| Female |
| Population: | 12819 |
| < year old: | 145 |
| Year old: | 158 |
| Age 2: | 69 |
| Age 3: | 137 |
| Age 4: | 157 |
| Age 5: | 116 |
| Age 6: | 124 |
| Age 7: | 84 |
| Age 8: | 119 |
| Age 9: | 214 |
| Age 10: | 187 |
| Age 11: | 177 |
| Age 12: | 225 |
| Age 13: | 132 |
| Age 14: | 132 |
| Age 15: | 178 |
| Age 16: | 124 |
| Age 17: | 156 |
| Age 18: | 82 |
| Age 19: | 64 |
| Age 20: | 70 |
| Age 21: | 38 |
| 22-24: |
327 |
| 25-29: |
732 |
| 30-34: |
901 |
| 35-39: |
1088 |
| 40-44: |
1189 |
| 45-49: |
1055 |
| 50-54: |
935 |
| 55-59: |
698 |
| 60-61: |
276 |
| 62-64: |
296 |
| 65-66: |
208 |
| 67-69: |
346 |
| 70-74: |
489 |
| 75-79: |
465 |
| 80-84: |
480 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 17570
| Male: | 7966 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 43 |
| 10th: | 55 |
| 11th: | 17 |
| 12th, No Diploma: | 92 |
| Graduates: | 1102 |
| Professional School: |
| Degree: | 893 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 681 |
| Associates: | 213 |
| Bachelors: | 2157 |
| Doctorate: | 890 |
| Masters: | 1460 |
| Female: | 9604 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 69 |
| 10th: | 91 |
| 11th: | 49 |
| 12th, No Diploma: | 119 |
| Graduates: | 1624 |
| Professional School: |
| Degree: | 515 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 914 |
| Associates: | 545 |
| Bachelors: | 2492 |
| Doctorate: | 477 |
| Masters: | 2205 |
Veteran Status of Residents
| Total Males: | 8504 |
| Ages 18 to 64: |
| Total: | 6887 |
| Civilians: | 6868 |
| Non-Veteran Civilians: | 6261 |
| Veteran Civilians: | 607 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 1081 |
| Currently In Military: | |
| Total Females: | 10185 |
| Ages 18 to 64: |
| Total: | 7751 |
| Civilians: | 7744 |
| Non-Veteran Civilians: | 7690 |
| Veteran Civilians: | 54 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2410 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 916 |
| 10 to 14: | 1312 |
| 15 to 19: | 1543 |
| 20 to 24: | 2022 |
| 25 to 29: | 1064 |
| 30 to 35: | 2263 |
| 36 to 39: | 439 |
| 40 to 44: | 623 |
| 45 to 59: | 961 |
| 60 to 89: | 465 |
| > 89 Minutes: | 166 |
Housing
| Total: | 23862 |
| Own: | 16202 |
| Rent: | 7660 |
Economic Statistics of Residents
Total Households: 9706
| Males 16 & Up: |
| Employed Civilian: | 6454 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 6613 |
| Not In Labor Force: | 2196 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 12609 |
| Work At Home: | 664 |
| Doesn't Work At Home: | 11945 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 94965 |
| Median Household Income: | 80300 |
| Per Capita Income: | 42495 |
| Females 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 6419 |
| Not In Labor Force: | 4046 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 24173 |
| White: | 22094 |
| Black: | 245 |
| Asian: | 1297 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 347 |
| Other: | 153 |
The 02478 ZIP Code in Belmont, MA spans the following neighborhoods: Belmont Center, Belmont Hill, Cushing Square,
Strawberry Hill and Waverley Square