02148 Deatailed ZIP Code Profile
02148 Malden, Massachusetts
2011 Statistics for 02148
| ZIP: | 02148 |
| Name: | MALDEN |
| County: | MIDDLESEX |
| Area: | 5 mi2 / 14 km2 / 3351 acres / 13562152 m2 |
| Coordinates: | 42.430893, -71.05777 |
| Residential Addresses: | 24474 |
| Multifamily Addresses: | 8272 |
| Single family Addresses: | 15837 |
| Business Addresses: | 1451 |
| P.O. Boxes: | 365 |
2000 Census Data for Malden, Massachusetts 02148
Gender & Ages
Total Population: 56340
| Male |
| Population: | 27129 |
| < year old: | 276 |
| Year old: | 435 |
| Age 2: | 321 |
| Age 3: | 401 |
| Age 4: | 259 |
| Age 5: | 271 |
| Age 6: | 335 |
| Age 7: | 330 |
| Age 8: | 321 |
| Age 9: | 345 |
| Age 10: | 316 |
| Age 11: | 283 |
| Age 12: | 307 |
| Age 13: | 397 |
| Age 14: | 288 |
| Age 15: | 236 |
| Age 16: | 260 |
| Age 17: | 294 |
| Age 18: | 313 |
| Age 19: | 266 |
| Age 20: | 323 |
| Age 21: | 213 |
| 22-24: |
1119 |
| 25-29: |
2840 |
| 30-34: |
2858 |
| 35-39: |
2467 |
| 40-44: |
2281 |
| 45-49: |
1881 |
| 50-54: |
1616 |
| 55-59: |
1158 |
| 60-61: |
495 |
| 62-64: |
563 |
| 65-66: |
358 |
| 67-69: |
489 |
| 70-74: |
951 |
| 75-79: |
622 |
| 80-84: |
280 |
| 85 & Up: | 361 |
| Female |
| Population: | 29211 |
| < year old: | 272 |
| Year old: | 424 |
| Age 2: | 380 |
| Age 3: | 199 |
| Age 4: | 312 |
| Age 5: | 400 |
| Age 6: | 331 |
| Age 7: | 272 |
| Age 8: | 254 |
| Age 9: | 247 |
| Age 10: | 302 |
| Age 11: | 399 |
| Age 12: | 316 |
| Age 13: | 273 |
| Age 14: | 318 |
| Age 15: | 265 |
| Age 16: | 371 |
| Age 17: | 228 |
| Age 18: | 251 |
| Age 19: | 273 |
| Age 20: | 211 |
| Age 21: | 289 |
| 22-24: |
1272 |
| 25-29: |
3061 |
| 30-34: |
2744 |
| 35-39: |
2304 |
| 40-44: |
2292 |
| 45-49: |
1966 |
| 50-54: |
1792 |
| 55-59: |
1448 |
| 60-61: |
370 |
| 62-64: |
583 |
| 65-66: |
415 |
| 67-69: |
716 |
| 70-74: |
1111 |
| 75-79: |
1072 |
| 80-84: |
684 |
| 85 & Up: | 794 |
Education Level of Residents
Total Population: 40572
| Male: | 19220 |
| No School: | 225 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 324 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 431 |
| 10th: | 473 |
| 11th: | 364 |
| 12th, No Diploma: | 909 |
| Graduates: | 6160 |
| Professional School: |
| Degree: | 449 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 2182 |
| Associates: | 1266 |
| Bachelors: | 3327 |
| Doctorate: | 351 |
| Masters: | 1321 |
| Female: | 21352 |
| No School: | 302 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 551 |
| High School: |
| 9th: | 403 |
| 10th: | 565 |
| 11th: | 433 |
| 12th, No Diploma: | 840 |
| Graduates: | 7231 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 1342 |
| > 1 Year, No Degree: | 2385 |
| Associates: | 1725 |
| Bachelors: | 3263 |
| Doctorate: | 195 |
| Masters: | 1387 |
Veteran Status of Residents
| Total Males: | 21454 |
| Ages 18 to 64: |
| Total: | 18393 |
| Civilians: | 18393 |
| Non-Veteran Civilians: | 15973 |
| Veteran Civilians: | 2420 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3061 |
| Civilians: | 3061 |
| Non-Veteran Civilians: | 1241 |
| Veteran Civilians: | 1820 |
| Currently In Military: | |
| Total Females: | 23648 |
| Ages 18 to 64: |
| Total: | 18856 |
| Civilians: | 18856 |
| Non-Veteran Civilians: | 18762 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4792 |
| Civilians: | 4792 |
| Non-Veteran Civilians: | 4706 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 468 |
| 5 to 9: | 1972 |
| 10 to 14: | 3134 |
| 15 to 19: | 3163 |
| 20 to 24: | 3430 |
| 25 to 29: | 1568 |
| 30 to 35: | 5629 |
| 36 to 39: | 1022 |
| 40 to 44: | 1759 |
| 45 to 59: | 3623 |
| 60 to 89: | 2263 |
| > 89 Minutes: | 595 |
Housing
| Total: | 55734 |
| Own: | 28605 |
| Rent: | 27129 |
Economic Statistics of Residents
Total Households: 23028
| Males 16 & Up: |
| Employed Civilian: | 15427 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 16096 |
| Not In Labor Force: | 5912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 29119 |
| Work At Home: | 493 |
| Doesn't Work At Home: | 28626 |
| Family Below Poverty Line: | 906 |
| Household Below Poverty: | 2286 |
| Married Below Poverty Line: | 526 |
| Median Family Income: | 55557 |
| Median Household Income: | 45654 |
| Per Capita Income: | 22004 |
| Females 16 & Up: |
| Employed Civilian: | 14476 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 15051 |
| Not In Labor Force: | 9196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56340 |
| White: | 40642 |
| Black: | 4493 |
| Asian: | 7879 |
| Pacific Islander: | |
| Native American: | 197 |
| Multiracial: | 1861 |
| Other: | 1268 |
The 02148 ZIP Code in Malden, MA spans the following neighborhoods: Bellrock, Edgeworth, Faulkner, Ferryway and Linden among others