2011 Statistics for 02459
| ZIP: | 02459 |
| Name: | NEWTON CENTER |
| County: | MIDDLESEX |
| Area: | 6 mi2 / 15 km2 / 3751 acres / 15180140 m2 |
| Coordinates: | 42.311283, -71.19337 |
| Residential Addresses: | 6963 |
| Multifamily Addresses: | 732 |
| Single family Addresses: | 5991 |
| Business Addresses: | 790 |
| P.O. Boxes: | 240 |
2000 Census Data for Newton Center, Massachusetts 02459
Gender & Ages
Total Population: 17893
| Male |
| Population: | 8261 |
| < year old: | 83 |
| Year old: | 51 |
| Age 2: | 85 |
| Age 3: | 88 |
| Age 4: | 82 |
| Age 5: | 96 |
| Age 6: | 135 |
| Age 7: | 166 |
| Age 8: | 77 |
| Age 9: | 121 |
| Age 10: | 76 |
| Age 11: | 134 |
| Age 12: | 99 |
| Age 13: | 128 |
| Age 14: | 142 |
| Age 15: | 156 |
| Age 16: | 120 |
| Age 17: | 94 |
| Age 18: | 236 |
| Age 19: | 305 |
| Age 20: | 173 |
| Age 21: | 89 |
| 22-24: |
158 |
| 25-29: |
367 |
| 30-34: |
336 |
| 35-39: |
544 |
| 40-44: |
691 |
| 45-49: |
772 |
| 50-54: |
717 |
| 55-59: |
519 |
| 60-61: |
164 |
| 62-64: |
152 |
| 65-66: |
138 |
| 67-69: |
179 |
| 70-74: |
241 |
| 75-79: |
316 |
| 80-84: |
100 |
| 85 & Up: | 131 |
| Female |
| Population: | 9632 |
| < year old: | 119 |
| Year old: | 101 |
| Age 2: | 90 |
| Age 3: | 119 |
| Age 4: | 90 |
| Age 5: | 159 |
| Age 6: | 133 |
| Age 7: | 143 |
| Age 8: | 88 |
| Age 9: | 91 |
| Age 10: | 197 |
| Age 11: | 127 |
| Age 12: | 128 |
| Age 13: | 146 |
| Age 14: | 102 |
| Age 15: | 133 |
| Age 16: | 93 |
| Age 17: | 123 |
| Age 18: | 325 |
| Age 19: | 305 |
| Age 20: | 107 |
| Age 21: | 114 |
| 22-24: |
176 |
| 25-29: |
391 |
| 30-34: |
407 |
| 35-39: |
624 |
| 40-44: |
682 |
| 45-49: |
963 |
| 50-54: |
785 |
| 55-59: |
477 |
| 60-61: |
198 |
| 62-64: |
283 |
| 65-66: |
139 |
| 67-69: |
124 |
| 70-74: |
410 |
| 75-79: |
379 |
| 80-84: |
221 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 11790
| Male: | 5367 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 17 |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 18 |
| Graduates: | 384 |
| Professional School: |
| Degree: | 1089 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 326 |
| Associates: | 103 |
| Bachelors: | 1470 |
| Doctorate: | 703 |
| Masters: | 1038 |
| Female: | 6423 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 6 |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 52 |
| Graduates: | 762 |
| Professional School: |
| Degree: | 461 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 617 |
| Associates: | 254 |
| Bachelors: | 1996 |
| Doctorate: | 337 |
| Masters: | 1576 |
Veteran Status of Residents
| Total Males: | 6328 |
| Ages 18 to 64: |
| Total: | 5223 |
| Civilians: | 5223 |
| Non-Veteran Civilians: | 4818 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Total Females: | 7450 |
| Ages 18 to 64: |
| Total: | 5837 |
| Civilians: | 5837 |
| Non-Veteran Civilians: | 5781 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 1573 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 698 |
| 10 to 14: | 960 |
| 15 to 19: | 1081 |
| 20 to 24: | 1283 |
| 25 to 29: | 602 |
| 30 to 35: | 1333 |
| 36 to 39: | 375 |
| 40 to 44: | 508 |
| 45 to 59: | 825 |
| 60 to 89: | 351 |
| > 89 Minutes: | 87 |
Housing
| Total: | 16412 |
| Own: | 14122 |
| Rent: | 2290 |
Economic Statistics of Residents
Total Households: 6187
| Males 16 & Up: |
| Employed Civilian: | 4835 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4959 |
| Not In Labor Force: | 1583 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8960 |
| Work At Home: | 661 |
| Doesn't Work At Home: | 8299 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 122474 |
| Median Household Income: | 99076 |
| Per Capita Income: | 48640 |
| Females 16 & Up: |
| Employed Civilian: | 4307 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 4520 |
| Not In Labor Force: | 3146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17893 |
| White: | 15737 |
| Black: | 641 |
| Asian: | 1058 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 313 |
| Other: | 106 |