2011 Statistics for 02458
| ZIP: | 02458 |
| Name: | NEWTON |
| County: | MIDDLESEX |
| Area: | 2 mi2 / 5 km2 / 1267 acres / 5129057 m2 |
| Coordinates: | 42.35304, -71.18794 |
| Residential Addresses: | 5089 |
| Multifamily Addresses: | 684 |
| Single family Addresses: | 4405 |
| Business Addresses: | 542 |
| P.O. Boxes: | 0 |
2000 Census Data for Newton, Massachusetts 02458
Gender & Ages
Total Population: 11864
| Male |
| Population: | 5462 |
| < year old: | 45 |
| Year old: | 78 |
| Age 2: | 48 |
| Age 3: | 16 |
| Age 4: | 72 |
| Age 5: | 31 |
| Age 6: | 89 |
| Age 7: | 66 |
| Age 8: | 72 |
| Age 9: | 74 |
| Age 10: | 56 |
| Age 11: | 60 |
| Age 12: | 98 |
| Age 13: | 35 |
| Age 14: | 78 |
| Age 15: | 34 |
| Age 16: | 74 |
| Age 17: | 45 |
| Age 18: | 33 |
| Age 19: | 7 |
| Age 20: | 38 |
| Age 21: | 37 |
| 22-24: |
234 |
| 25-29: |
684 |
| 30-34: |
539 |
| 35-39: |
389 |
| 40-44: |
550 |
| 45-49: |
388 |
| 50-54: |
378 |
| 55-59: |
269 |
| 60-61: |
58 |
| 62-64: |
164 |
| 65-66: |
72 |
| 67-69: |
103 |
| 70-74: |
191 |
| 75-79: |
103 |
| 80-84: |
99 |
| 85 & Up: | 55 |
| Female |
| Population: | 6402 |
| < year old: | 105 |
| Year old: | 28 |
| Age 2: | 51 |
| Age 3: | 70 |
| Age 4: | 81 |
| Age 5: | 49 |
| Age 6: | 44 |
| Age 7: | 70 |
| Age 8: | 67 |
| Age 9: | 69 |
| Age 10: | 85 |
| Age 11: | 90 |
| Age 12: | 58 |
| Age 13: | 58 |
| Age 14: | 75 |
| Age 15: | 61 |
| Age 16: | 49 |
| Age 17: | 115 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 13 |
| Age 21: | 7 |
| 22-24: |
257 |
| 25-29: |
630 |
| 30-34: |
668 |
| 35-39: |
581 |
| 40-44: |
478 |
| 45-49: |
449 |
| 50-54: |
470 |
| 55-59: |
283 |
| 60-61: |
152 |
| 62-64: |
147 |
| 65-66: |
103 |
| 67-69: |
99 |
| 70-74: |
225 |
| 75-79: |
229 |
| 80-84: |
149 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 8907
| Male: | 4042 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 58 |
| 10th: | 22 |
| 11th: | 29 |
| 12th, No Diploma: | 58 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 488 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 241 |
| Associates: | 129 |
| Bachelors: | 1372 |
| Doctorate: | 270 |
| Masters: | 630 |
| Female: | 4865 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 37 |
| 10th: | 56 |
| 11th: | 23 |
| 12th, No Diploma: | 91 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 343 |
| Associates: | 234 |
| Bachelors: | 1509 |
| Doctorate: | 155 |
| Masters: | 986 |
Veteran Status of Residents
| Total Males: | 4391 |
| Ages 18 to 64: |
| Total: | 3768 |
| Civilians: | 3768 |
| Non-Veteran Civilians: | 3504 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 5177 |
| Ages 18 to 64: |
| Total: | 4170 |
| Civilians: | 4170 |
| Non-Veteran Civilians: | 4149 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 271 |
| 10 to 14: | 603 |
| 15 to 19: | 1074 |
| 20 to 24: | 1517 |
| 25 to 29: | 480 |
| 30 to 35: | 1015 |
| 36 to 39: | 210 |
| 40 to 44: | 321 |
| 45 to 59: | 412 |
| 60 to 89: | 192 |
| > 89 Minutes: | 100 |
Housing
| Total: | 11781 |
| Own: | 7052 |
| Rent: | 4729 |
Economic Statistics of Residents
Total Households: 5024
| Males 16 & Up: |
| Employed Civilian: | 3354 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3427 |
| Not In Labor Force: | 1083 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6694 |
| Work At Home: | 364 |
| Doesn't Work At Home: | 6330 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 88894 |
| Median Household Income: | 73065 |
| Per Capita Income: | 42281 |
| Females 16 & Up: |
| Employed Civilian: | 3446 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3548 |
| Not In Labor Force: | 1793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11864 |
| White: | 10708 |
| Black: | 104 |
| Asian: | 797 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 112 |
| Other: | 143 |