02460 Deatailed ZIP Code Profile
has the follwing neighborhoods: Newtonville and Nonantum in Newtonville, MA
2011 Statistics for 02460
| ZIP: | 02460 |
| Name: | NEWTONVILLE |
| County: | MIDDLESEX |
| Area: | 1 mi2 / 4 km2 / 874 acres / 3536627 m2 |
| Coordinates: | 42.351757, -71.208405 |
| Residential Addresses: | 3853 |
| Multifamily Addresses: | 590 |
| Single family Addresses: | 3049 |
| Business Addresses: | 441 |
| P.O. Boxes: | 214 |
2000 Census Data for Newtonville, Massachusetts 02460
Gender & Ages
Total Population: 9672
| Male |
| Population: | 4474 |
| < year old: | 80 |
| Year old: | 27 |
| Age 2: | 68 |
| Age 3: | 134 |
| Age 4: | 63 |
| Age 5: | 51 |
| Age 6: | 80 |
| Age 7: | 41 |
| Age 8: | 64 |
| Age 9: | 33 |
| Age 10: | 52 |
| Age 11: | 72 |
| Age 12: | 45 |
| Age 13: | 78 |
| Age 14: | 74 |
| Age 15: | 64 |
| Age 16: | 72 |
| Age 17: | 81 |
| Age 18: | 24 |
| Age 19: | 42 |
| Age 20: | 28 |
| Age 21: | |
| 22-24: |
98 |
| 25-29: |
344 |
| 30-34: |
376 |
| 35-39: |
454 |
| 40-44: |
324 |
| 45-49: |
364 |
| 50-54: |
354 |
| 55-59: |
218 |
| 60-61: |
84 |
| 62-64: |
104 |
| 65-66: |
85 |
| 67-69: |
63 |
| 70-74: |
91 |
| 75-79: |
137 |
| 80-84: |
65 |
| 85 & Up: | 40 |
| Female |
| Population: | 5198 |
| < year old: | 58 |
| Year old: | 59 |
| Age 2: | 69 |
| Age 3: | 51 |
| Age 4: | 68 |
| Age 5: | 22 |
| Age 6: | 47 |
| Age 7: | 54 |
| Age 8: | 79 |
| Age 9: | 34 |
| Age 10: | 26 |
| Age 11: | 90 |
| Age 12: | 71 |
| Age 13: | 43 |
| Age 14: | 81 |
| Age 15: | 32 |
| Age 16: | 69 |
| Age 17: | 36 |
| Age 18: | 51 |
| Age 19: | 29 |
| Age 20: | 27 |
| Age 21: | 37 |
| 22-24: |
116 |
| 25-29: |
507 |
| 30-34: |
522 |
| 35-39: |
524 |
| 40-44: |
379 |
| 45-49: |
385 |
| 50-54: |
368 |
| 55-59: |
263 |
| 60-61: |
86 |
| 62-64: |
117 |
| 65-66: |
48 |
| 67-69: |
91 |
| 70-74: |
226 |
| 75-79: |
218 |
| 80-84: |
73 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 7052
| Male: | 3103 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 13 |
| 10th: | 48 |
| 11th: | 24 |
| 12th, No Diploma: | 90 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 341 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 205 |
| Associates: | 102 |
| Bachelors: | 959 |
| Doctorate: | 234 |
| Masters: | 628 |
| Female: | 3949 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 47 |
| 10th: | 41 |
| 11th: | 25 |
| 12th, No Diploma: | 38 |
| Graduates: | 499 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 268 |
| Associates: | 268 |
| Bachelors: | 1166 |
| Doctorate: | 185 |
| Masters: | 872 |
Veteran Status of Residents
| Total Males: | 3295 |
| Ages 18 to 64: |
| Total: | 2814 |
| Civilians: | 2814 |
| Non-Veteran Civilians: | 2514 |
| Veteran Civilians: | 300 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 4209 |
| Ages 18 to 64: |
| Total: | 3411 |
| Civilians: | 3411 |
| Non-Veteran Civilians: | 3381 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 435 |
| 10 to 14: | 617 |
| 15 to 19: | 779 |
| 20 to 24: | 830 |
| 25 to 29: | 383 |
| 30 to 35: | 958 |
| 36 to 39: | 188 |
| 40 to 44: | 249 |
| 45 to 59: | 402 |
| 60 to 89: | 187 |
| > 89 Minutes: | 60 |
Housing
| Total: | 9654 |
| Own: | 6304 |
| Rent: | 3350 |
Economic Statistics of Residents
Total Households: 3817
| Males 16 & Up: |
| Employed Civilian: | 2619 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 2643 |
| Not In Labor Force: | 805 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5464 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 5237 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 100334 |
| Median Household Income: | 83081 |
| Per Capita Income: | 42593 |
| Females 16 & Up: |
| Employed Civilian: | 2891 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2928 |
| Not In Labor Force: | 1386 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9672 |
| White: | 8485 |
| Black: | 73 |
| Asian: | 916 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 108 |
| Other: | 77 |