02145 Deatailed ZIP Code Profile
02145 Somerville, Massachusetts
2011 Statistics for 02145
| ZIP: | 02145 |
| Name: | SOMERVILLE |
| County: | MIDDLESEX |
| Area: | 2 mi2 / 4 km2 / 982 acres / 3972387 m2 |
| Coordinates: | 42.39245, -71.09019 |
| Residential Addresses: | 9927 |
| Multifamily Addresses: | 2920 |
| Single family Addresses: | 6654 |
| Business Addresses: | 490 |
| P.O. Boxes: | 353 |
2000 Census Data for Somerville, Massachusetts 02145
Gender & Ages
Total Population: 26861
| Male |
| Population: | 13360 |
| < year old: | 119 |
| Year old: | 201 |
| Age 2: | 197 |
| Age 3: | 137 |
| Age 4: | 193 |
| Age 5: | 118 |
| Age 6: | 122 |
| Age 7: | 169 |
| Age 8: | 168 |
| Age 9: | 161 |
| Age 10: | 153 |
| Age 11: | 103 |
| Age 12: | 98 |
| Age 13: | 140 |
| Age 14: | 164 |
| Age 15: | 165 |
| Age 16: | 142 |
| Age 17: | 192 |
| Age 18: | 124 |
| Age 19: | 150 |
| Age 20: | 157 |
| Age 21: | 207 |
| 22-24: |
1060 |
| 25-29: |
1770 |
| 30-34: |
1416 |
| 35-39: |
1292 |
| 40-44: |
1194 |
| 45-49: |
824 |
| 50-54: |
613 |
| 55-59: |
454 |
| 60-61: |
146 |
| 62-64: |
160 |
| 65-66: |
163 |
| 67-69: |
193 |
| 70-74: |
287 |
| 75-79: |
217 |
| 80-84: |
132 |
| 85 & Up: | 59 |
| Female |
| Population: | 13501 |
| < year old: | 100 |
| Year old: | 131 |
| Age 2: | 171 |
| Age 3: | 165 |
| Age 4: | 182 |
| Age 5: | 109 |
| Age 6: | 158 |
| Age 7: | 192 |
| Age 8: | 184 |
| Age 9: | 115 |
| Age 10: | 224 |
| Age 11: | 135 |
| Age 12: | 203 |
| Age 13: | 217 |
| Age 14: | 179 |
| Age 15: | 67 |
| Age 16: | 111 |
| Age 17: | 135 |
| Age 18: | 193 |
| Age 19: | 159 |
| Age 20: | 227 |
| Age 21: | 169 |
| 22-24: |
776 |
| 25-29: |
1620 |
| 30-34: |
1423 |
| 35-39: |
1224 |
| 40-44: |
999 |
| 45-49: |
817 |
| 50-54: |
622 |
| 55-59: |
460 |
| 60-61: |
209 |
| 62-64: |
261 |
| 65-66: |
110 |
| 67-69: |
234 |
| 70-74: |
406 |
| 75-79: |
398 |
| 80-84: |
245 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 18119
| Male: | 8920 |
| No School: | 407 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 307 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 315 |
| 10th: | 287 |
| 11th: | 248 |
| 12th, No Diploma: | 507 |
| Graduates: | 2810 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 815 |
| Associates: | 295 |
| Bachelors: | 1524 |
| Doctorate: | 115 |
| Masters: | 430 |
| Female: | 9199 |
| No School: | 334 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 378 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 275 |
| 10th: | 298 |
| 11th: | 316 |
| 12th, No Diploma: | 387 |
| Graduates: | 2880 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 672 |
| Associates: | 450 |
| Bachelors: | 1231 |
| Doctorate: | 89 |
| Masters: | 760 |
Veteran Status of Residents
| Total Males: | 10618 |
| Ages 18 to 64: |
| Total: | 9567 |
| Civilians: | 9558 |
| Non-Veteran Civilians: | 8821 |
| Veteran Civilians: | 737 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 10723 |
| Ages 18 to 64: |
| Total: | 9159 |
| Civilians: | 9150 |
| Non-Veteran Civilians: | 9104 |
| Veteran Civilians: | 46 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1564 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 1557 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 690 |
| 10 to 14: | 1536 |
| 15 to 19: | 2067 |
| 20 to 24: | 2046 |
| 25 to 29: | 912 |
| 30 to 35: | 3178 |
| 36 to 39: | 393 |
| 40 to 44: | 479 |
| 45 to 59: | 1040 |
| 60 to 89: | 925 |
| > 89 Minutes: | 244 |
Housing
| Total: | 26727 |
| Own: | 9467 |
| Rent: | 17260 |
Economic Statistics of Residents
Total Households: 9999
| Males 16 & Up: |
| Employed Civilian: | 7857 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 8157 |
| Not In Labor Force: | 2795 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13945 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 13708 |
| Family Below Poverty Line: | 741 |
| Household Below Poverty: | 1430 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 44883 |
| Median Household Income: | 41226 |
| Per Capita Income: | 19378 |
| Females 16 & Up: |
| Employed Civilian: | 6391 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 6714 |
| Not In Labor Force: | 4255 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 26861 |
| White: | 18291 |
| Black: | 2371 |
| Asian: | 1495 |
| Pacific Islander: | 64 |
| Native American: | 66 |
| Multiracial: | 2098 |
| Other: | 2476 |