01879 Deatailed ZIP Code Profile
01879 Tyngsboro, Massachusetts
2011 Statistics for 01879
| ZIP: | 01879 |
| Name: | TYNGSBORO |
| County: | MIDDLESEX |
| Area: | 18 mi2 / 47 km2 / 11550 acres / 46741981 m2 |
| Coordinates: | 42.666325, -71.42903 |
| Residential Addresses: | 4577 |
| Multifamily Addresses: | 628 |
| Single family Addresses: | 3645 |
| Business Addresses: | 478 |
| P.O. Boxes: | 304 |
2000 Census Data for Tyngsboro, Massachusetts 01879
Gender & Ages
Total Population: 11088
| Male |
| Population: | 5446 |
| < year old: | 65 |
| Year old: | 106 |
| Age 2: | 147 |
| Age 3: | 66 |
| Age 4: | 111 |
| Age 5: | 73 |
| Age 6: | 55 |
| Age 7: | 92 |
| Age 8: | 79 |
| Age 9: | 190 |
| Age 10: | 131 |
| Age 11: | 39 |
| Age 12: | 120 |
| Age 13: | 110 |
| Age 14: | 40 |
| Age 15: | 109 |
| Age 16: | 77 |
| Age 17: | 72 |
| Age 18: | 38 |
| Age 19: | 55 |
| Age 20: | 6 |
| Age 21: | 69 |
| 22-24: |
122 |
| 25-29: |
302 |
| 30-34: |
473 |
| 35-39: |
587 |
| 40-44: |
593 |
| 45-49: |
485 |
| 50-54: |
382 |
| 55-59: |
206 |
| 60-61: |
65 |
| 62-64: |
110 |
| 65-66: |
53 |
| 67-69: |
84 |
| 70-74: |
36 |
| 75-79: |
45 |
| 80-84: |
33 |
| 85 & Up: | 20 |
| Female |
| Population: | 5642 |
| < year old: | 77 |
| Year old: | 95 |
| Age 2: | 110 |
| Age 3: | 109 |
| Age 4: | 80 |
| Age 5: | 111 |
| Age 6: | 63 |
| Age 7: | 95 |
| Age 8: | 103 |
| Age 9: | 54 |
| Age 10: | 114 |
| Age 11: | 98 |
| Age 12: | 137 |
| Age 13: | 92 |
| Age 14: | 124 |
| Age 15: | 83 |
| Age 16: | 59 |
| Age 17: | 66 |
| Age 18: | 71 |
| Age 19: | 43 |
| Age 20: | 35 |
| Age 21: | 71 |
| 22-24: |
80 |
| 25-29: |
309 |
| 30-34: |
555 |
| 35-39: |
610 |
| 40-44: |
602 |
| 45-49: |
435 |
| 50-54: |
360 |
| 55-59: |
245 |
| 60-61: |
62 |
| 62-64: |
71 |
| 65-66: |
38 |
| 67-69: |
160 |
| 70-74: |
56 |
| 75-79: |
123 |
| 80-84: |
46 |
| 85 & Up: | |
Education Level of Residents
Total Population: 7146
| Male: | 3474 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 47 |
| 10th: | 73 |
| 11th: | 46 |
| 12th, No Diploma: | 133 |
| Graduates: | 1063 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 501 |
| Associates: | 211 |
| Bachelors: | 708 |
| Doctorate: | 25 |
| Masters: | 292 |
| Female: | 3672 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 39 |
| 10th: | 45 |
| 11th: | 77 |
| 12th, No Diploma: | 69 |
| Graduates: | 1166 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 429 |
| Associates: | 333 |
| Bachelors: | 766 |
| Doctorate: | 23 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 3764 |
| Ages 18 to 64: |
| Total: | 3493 |
| Civilians: | 3472 |
| Non-Veteran Civilians: | 2968 |
| Veteran Civilians: | 504 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 3972 |
| Ages 18 to 64: |
| Total: | 3549 |
| Civilians: | 3538 |
| Non-Veteran Civilians: | 3509 |
| Veteran Civilians: | 29 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 229 |
| 10 to 14: | 676 |
| 15 to 19: | 830 |
| 20 to 24: | 841 |
| 25 to 29: | 316 |
| 30 to 35: | 964 |
| 36 to 39: | 278 |
| 40 to 44: | 286 |
| 45 to 59: | 573 |
| 60 to 89: | 490 |
| > 89 Minutes: | 175 |
Housing
| Total: | 11078 |
| Own: | 9775 |
| Rent: | 1303 |
Economic Statistics of Residents
Total Households: 3745
| Males 16 & Up: |
| Employed Civilian: | 3133 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3269 |
| Not In Labor Force: | 644 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 5866 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5724 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 78619 |
| Median Household Income: | 69714 |
| Per Capita Income: | 27249 |
| Females 16 & Up: |
| Employed Civilian: | 2802 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 1205 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 11088 |
| White: | 10605 |
| Black: | 47 |
| Asian: | 254 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 134 |
| Other: | 28 |