02472 Deatailed ZIP Code Profile
02472 Watertown, Massachusetts
2011 Statistics for 02472
| ZIP: | 02472 |
| Name: | WATERTOWN |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 11 km2 / 2617 acres / 10591858 m2 |
| Coordinates: | 42.37004, -71.17744 |
| Residential Addresses: | 14894 |
| Multifamily Addresses: | 3120 |
| Single family Addresses: | 11774 |
| Business Addresses: | 1108 |
| P.O. Boxes: | 0 |
2000 Census Data for Watertown, Massachusetts 02472
Gender & Ages
Total Population: 32986
| Male |
| Population: | 15358 |
| < year old: | 128 |
| Year old: | 248 |
| Age 2: | 81 |
| Age 3: | 180 |
| Age 4: | 125 |
| Age 5: | 161 |
| Age 6: | 67 |
| Age 7: | 53 |
| Age 8: | 198 |
| Age 9: | 116 |
| Age 10: | 192 |
| Age 11: | 131 |
| Age 12: | 81 |
| Age 13: | 192 |
| Age 14: | 146 |
| Age 15: | 113 |
| Age 16: | 103 |
| Age 17: | 108 |
| Age 18: | 88 |
| Age 19: | 267 |
| Age 20: | 231 |
| Age 21: | 93 |
| 22-24: |
714 |
| 25-29: |
1954 |
| 30-34: |
1867 |
| 35-39: |
1463 |
| 40-44: |
1240 |
| 45-49: |
1093 |
| 50-54: |
790 |
| 55-59: |
616 |
| 60-61: |
106 |
| 62-64: |
366 |
| 65-66: |
174 |
| 67-69: |
288 |
| 70-74: |
615 |
| 75-79: |
546 |
| 80-84: |
290 |
| 85 & Up: | 134 |
| Female |
| Population: | 17628 |
| < year old: | 172 |
| Year old: | 152 |
| Age 2: | 113 |
| Age 3: | 117 |
| Age 4: | 123 |
| Age 5: | 136 |
| Age 6: | 126 |
| Age 7: | 110 |
| Age 8: | 130 |
| Age 9: | 90 |
| Age 10: | 142 |
| Age 11: | 94 |
| Age 12: | 165 |
| Age 13: | 148 |
| Age 14: | 143 |
| Age 15: | 85 |
| Age 16: | 128 |
| Age 17: | 85 |
| Age 18: | 93 |
| Age 19: | 309 |
| Age 20: | 247 |
| Age 21: | 97 |
| 22-24: |
865 |
| 25-29: |
2044 |
| 30-34: |
1836 |
| 35-39: |
1593 |
| 40-44: |
1275 |
| 45-49: |
1148 |
| 50-54: |
1000 |
| 55-59: |
828 |
| 60-61: |
265 |
| 62-64: |
324 |
| 65-66: |
257 |
| 67-69: |
328 |
| 70-74: |
883 |
| 75-79: |
867 |
| 80-84: |
669 |
| 85 & Up: | 441 |
Education Level of Residents
Total Population: 25300
| Male: | 11542 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 236 |
| 10th: | 135 |
| 11th: | 199 |
| 12th, No Diploma: | 300 |
| Graduates: | 2207 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1301 |
| Associates: | 572 |
| Bachelors: | 3263 |
| Doctorate: | 441 |
| Masters: | 1585 |
| Female: | 13758 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 166 |
| 10th: | 224 |
| 11th: | 164 |
| 12th, No Diploma: | 478 |
| Graduates: | 2876 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1282 |
| Associates: | 983 |
| Bachelors: | 3362 |
| Doctorate: | 264 |
| Masters: | 2373 |
Veteran Status of Residents
| Total Males: | 12935 |
| Ages 18 to 64: |
| Total: | 10888 |
| Civilians: | 10888 |
| Non-Veteran Civilians: | 9848 |
| Veteran Civilians: | 1040 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2047 |
| Civilians: | 2047 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | 1133 |
| Currently In Military: | |
| Total Females: | 15369 |
| Ages 18 to 64: |
| Total: | 11924 |
| Civilians: | 11924 |
| Non-Veteran Civilians: | 11853 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3445 |
| Civilians: | 3445 |
| Non-Veteran Civilians: | 3382 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1616 |
| 10 to 14: | 2290 |
| 15 to 19: | 2420 |
| 20 to 24: | 2843 |
| 25 to 29: | 1351 |
| 30 to 35: | 2876 |
| 36 to 39: | 819 |
| 40 to 44: | 896 |
| 45 to 59: | 1714 |
| 60 to 89: | 674 |
| > 89 Minutes: | 233 |
Housing
| Total: | 31739 |
| Own: | 15884 |
| Rent: | 15855 |
Economic Statistics of Residents
Total Households: 14645
| Males 16 & Up: |
| Employed Civilian: | 9644 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 9884 |
| Not In Labor Force: | 3262 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18918 |
| Work At Home: | 804 |
| Doesn't Work At Home: | 18114 |
| Family Below Poverty Line: | 335 |
| Household Below Poverty: | 968 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 67441 |
| Median Household Income: | 59764 |
| Per Capita Income: | 33262 |
| Females 16 & Up: |
| Employed Civilian: | 9675 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 9910 |
| Not In Labor Force: | 5672 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32986 |
| White: | 30248 |
| Black: | 573 |
| Asian: | 1183 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 793 |
| Other: | 173 |
The 02472 ZIP Code in Watertown, MA spans the following neighborhoods: Downtown Watertown, East Watertown,
Newton Corner,
Nonantum and Watertown West End and among others