02465 Deatailed ZIP Code Profile
has the follwing neighborhoods: Newtonville and West Newton in West Newton, MA
2011 Statistics for 02465
| ZIP: | 02465 |
| Name: | WEST NEWTON |
| County: | MIDDLESEX |
| Area: | 2 mi2 / 6 km2 / 1420 acres / 5744617 m2 |
| Coordinates: | 42.349056, -71.22637 |
| Residential Addresses: | 4499 |
| Multifamily Addresses: | 157 |
| Single family Addresses: | 4280 |
| Business Addresses: | 332 |
| P.O. Boxes: | 62 |
2000 Census Data for West Newton, Massachusetts 02465
Gender & Ages
Total Population: 10995
| Male |
| Population: | 5273 |
| < year old: | 67 |
| Year old: | 9 |
| Age 2: | 87 |
| Age 3: | 91 |
| Age 4: | 76 |
| Age 5: | 57 |
| Age 6: | 112 |
| Age 7: | 81 |
| Age 8: | 96 |
| Age 9: | 37 |
| Age 10: | 47 |
| Age 11: | 144 |
| Age 12: | 63 |
| Age 13: | 64 |
| Age 14: | 21 |
| Age 15: | 77 |
| Age 16: | 64 |
| Age 17: | 114 |
| Age 18: | 33 |
| Age 19: | 53 |
| Age 20: | 22 |
| Age 21: | 73 |
| 22-24: |
122 |
| 25-29: |
298 |
| 30-34: |
458 |
| 35-39: |
328 |
| 40-44: |
535 |
| 45-49: |
446 |
| 50-54: |
365 |
| 55-59: |
292 |
| 60-61: |
105 |
| 62-64: |
117 |
| 65-66: |
94 |
| 67-69: |
131 |
| 70-74: |
158 |
| 75-79: |
180 |
| 80-84: |
121 |
| 85 & Up: | 35 |
| Female |
| Population: | 5722 |
| < year old: | 77 |
| Year old: | 61 |
| Age 2: | 63 |
| Age 3: | 95 |
| Age 4: | 70 |
| Age 5: | 75 |
| Age 6: | 24 |
| Age 7: | 31 |
| Age 8: | 60 |
| Age 9: | 115 |
| Age 10: | 37 |
| Age 11: | 77 |
| Age 12: | 66 |
| Age 13: | 71 |
| Age 14: | 52 |
| Age 15: | 73 |
| Age 16: | 58 |
| Age 17: | 36 |
| Age 18: | 40 |
| Age 19: | 9 |
| Age 20: | 8 |
| Age 21: | 47 |
| 22-24: |
136 |
| 25-29: |
400 |
| 30-34: |
374 |
| 35-39: |
508 |
| 40-44: |
567 |
| 45-49: |
491 |
| 50-54: |
468 |
| 55-59: |
236 |
| 60-61: |
95 |
| 62-64: |
220 |
| 65-66: |
92 |
| 67-69: |
94 |
| 70-74: |
242 |
| 75-79: |
248 |
| 80-84: |
196 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 8004
| Male: | 3663 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 35 |
| 10th: | 41 |
| 11th: | 46 |
| 12th, No Diploma: | 92 |
| Graduates: | 529 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 314 |
| Associates: | 129 |
| Bachelors: | 979 |
| Doctorate: | 260 |
| Masters: | 582 |
| Female: | 4341 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 77 |
| 12th, No Diploma: | 49 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 330 |
| Associates: | 262 |
| Bachelors: | 1090 |
| Doctorate: | 129 |
| Masters: | 915 |
Veteran Status of Residents
| Total Males: | 3966 |
| Ages 18 to 64: |
| Total: | 3247 |
| Civilians: | 3247 |
| Non-Veteran Civilians: | 2894 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 492 |
| Currently In Military: | |
| Total Females: | 4581 |
| Ages 18 to 64: |
| Total: | 3599 |
| Civilians: | 3599 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 967 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 482 |
| 10 to 14: | 584 |
| 15 to 19: | 614 |
| 20 to 24: | 961 |
| 25 to 29: | 460 |
| 30 to 35: | 1085 |
| 36 to 39: | 264 |
| 40 to 44: | 235 |
| 45 to 59: | 357 |
| 60 to 89: | 213 |
| > 89 Minutes: | 81 |
Housing
| Total: | 10892 |
| Own: | 8799 |
| Rent: | 2093 |
Economic Statistics of Residents
Total Households: 4168
| Males 16 & Up: |
| Employed Civilian: | 3138 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 3207 |
| Not In Labor Force: | 937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5835 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 5421 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 93342 |
| Median Household Income: | 82301 |
| Per Capita Income: | 44985 |
| Females 16 & Up: |
| Employed Civilian: | 2809 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2879 |
| Not In Labor Force: | 1796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10995 |
| White: | 10002 |
| Black: | 183 |
| Asian: | 505 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 96 |
| Other: | 202 |