01886 Deatailed ZIP Code Profile
01886 Westford, Massachusetts
2011 Statistics for 01886
| ZIP: | 01886 |
| Name: | WESTFORD |
| County: | MIDDLESEX |
| Area: | 31 mi2 / 81 km2 / 19982 acres / 80862851 m2 |
| Coordinates: | 42.586395, -71.439995 |
| Residential Addresses: | 8208 |
| Multifamily Addresses: | 464 |
| Single family Addresses: | 7136 |
| Business Addresses: | 869 |
| P.O. Boxes: | 608 |
2000 Census Data for Westford, Massachusetts 01886
Gender & Ages
Total Population: 20754
| Male |
| Population: | 10288 |
| < year old: | 143 |
| Year old: | 176 |
| Age 2: | 242 |
| Age 3: | 211 |
| Age 4: | 145 |
| Age 5: | 213 |
| Age 6: | 123 |
| Age 7: | 207 |
| Age 8: | 314 |
| Age 9: | 232 |
| Age 10: | 206 |
| Age 11: | 194 |
| Age 12: | 186 |
| Age 13: | 160 |
| Age 14: | 212 |
| Age 15: | 191 |
| Age 16: | 123 |
| Age 17: | 128 |
| Age 18: | 149 |
| Age 19: | 95 |
| Age 20: | 54 |
| Age 21: | 39 |
| 22-24: |
186 |
| 25-29: |
278 |
| 30-34: |
612 |
| 35-39: |
1142 |
| 40-44: |
1234 |
| 45-49: |
865 |
| 50-54: |
715 |
| 55-59: |
467 |
| 60-61: |
189 |
| 62-64: |
223 |
| 65-66: |
109 |
| 67-69: |
146 |
| 70-74: |
149 |
| 75-79: |
113 |
| 80-84: |
64 |
| 85 & Up: | 53 |
| Female |
| Population: | 10466 |
| < year old: | 112 |
| Year old: | 199 |
| Age 2: | 130 |
| Age 3: | 191 |
| Age 4: | 269 |
| Age 5: | 240 |
| Age 6: | 182 |
| Age 7: | 279 |
| Age 8: | 163 |
| Age 9: | 242 |
| Age 10: | 173 |
| Age 11: | 161 |
| Age 12: | 113 |
| Age 13: | 115 |
| Age 14: | 164 |
| Age 15: | 86 |
| Age 16: | 200 |
| Age 17: | 152 |
| Age 18: | 141 |
| Age 19: | 35 |
| Age 20: | 25 |
| Age 21: | 70 |
| 22-24: |
108 |
| 25-29: |
352 |
| 30-34: |
845 |
| 35-39: |
1141 |
| 40-44: |
1273 |
| 45-49: |
886 |
| 50-54: |
713 |
| 55-59: |
479 |
| 60-61: |
160 |
| 62-64: |
212 |
| 65-66: |
76 |
| 67-69: |
210 |
| 70-74: |
181 |
| 75-79: |
169 |
| 80-84: |
122 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 13275
| Male: | 6359 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 84 |
| 10th: | 105 |
| 11th: | 39 |
| 12th, No Diploma: | 67 |
| Graduates: | 820 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 588 |
| Associates: | 458 |
| Bachelors: | 1933 |
| Doctorate: | 312 |
| Masters: | 1487 |
| Female: | 6916 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 41 |
| 10th: | 116 |
| 11th: | 50 |
| 12th, No Diploma: | 67 |
| Graduates: | 1133 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 756 |
| Associates: | 629 |
| Bachelors: | 2301 |
| Doctorate: | 55 |
| Masters: | 1154 |
Veteran Status of Residents
| Total Males: | 6882 |
| Ages 18 to 64: |
| Total: | 6248 |
| Civilians: | 6248 |
| Non-Veteran Civilians: | 5352 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 516 |
| Currently In Military: | |
| Total Females: | 7295 |
| Ages 18 to 64: |
| Total: | 6440 |
| Civilians: | 6433 |
| Non-Veteran Civilians: | 6423 |
| Veteran Civilians: | 10 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 823 |
| 10 to 14: | 1043 |
| 15 to 19: | 1153 |
| 20 to 24: | 1553 |
| 25 to 29: | 773 |
| 30 to 35: | 1298 |
| 36 to 39: | 534 |
| 40 to 44: | 680 |
| 45 to 59: | 1113 |
| 60 to 89: | 826 |
| > 89 Minutes: | 264 |
Housing
| Total: | 20649 |
| Own: | 19592 |
| Rent: | 1057 |
Economic Statistics of Residents
Total Households: 6836
| Males 16 & Up: |
| Employed Civilian: | 5925 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 6027 |
| Not In Labor Force: | 1106 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10745 |
| Work At Home: | 517 |
| Doesn't Work At Home: | 10228 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 104029 |
| Median Household Income: | 98272 |
| Per Capita Income: | 37979 |
| Females 16 & Up: |
| Employed Civilian: | 4960 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 5067 |
| Not In Labor Force: | 2580 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20754 |
| White: | 19462 |
| Black: | 85 |
| Asian: | 951 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 174 |
| Other: | 73 |