02493 Deatailed ZIP Code Profile
has the following neighborhood: Roberts in Weston, MA
2011 Statistics for 02493
| ZIP: | 02493 |
| Name: | WESTON |
| County: | MIDDLESEX |
| Area: | 17 mi2 / 45 km2 / 11069 acres / 44796649 m2 |
| Coordinates: | 42.359104, -71.30012 |
| Residential Addresses: | 4014 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 3633 |
| Business Addresses: | 366 |
| P.O. Boxes: | 162 |
2000 Census Data for Weston, Massachusetts 02493
Gender & Ages
Total Population: 11469
| Male |
| Population: | 5368 |
| < year old: | 78 |
| Year old: | 83 |
| Age 2: | 135 |
| Age 3: | 76 |
| Age 4: | 81 |
| Age 5: | 89 |
| Age 6: | 97 |
| Age 7: | 57 |
| Age 8: | 103 |
| Age 9: | 148 |
| Age 10: | 89 |
| Age 11: | 123 |
| Age 12: | 112 |
| Age 13: | 87 |
| Age 14: | 128 |
| Age 15: | 39 |
| Age 16: | 96 |
| Age 17: | 73 |
| Age 18: | 83 |
| Age 19: | 32 |
| Age 20: | 20 |
| Age 21: | 6 |
| 22-24: |
88 |
| 25-29: |
47 |
| 30-34: |
161 |
| 35-39: |
401 |
| 40-44: |
436 |
| 45-49: |
445 |
| 50-54: |
490 |
| 55-59: |
326 |
| 60-61: |
168 |
| 62-64: |
145 |
| 65-66: |
107 |
| 67-69: |
130 |
| 70-74: |
217 |
| 75-79: |
195 |
| 80-84: |
80 |
| 85 & Up: | 97 |
| Female |
| Population: | 6101 |
| < year old: | 28 |
| Year old: | 82 |
| Age 2: | 120 |
| Age 3: | 40 |
| Age 4: | 98 |
| Age 5: | 42 |
| Age 6: | 96 |
| Age 7: | 107 |
| Age 8: | 87 |
| Age 9: | 90 |
| Age 10: | 78 |
| Age 11: | 135 |
| Age 12: | 76 |
| Age 13: | 105 |
| Age 14: | 95 |
| Age 15: | 90 |
| Age 16: | 90 |
| Age 17: | 66 |
| Age 18: | 156 |
| Age 19: | 104 |
| Age 20: | 141 |
| Age 21: | 119 |
| 22-24: |
128 |
| 25-29: |
68 |
| 30-34: |
264 |
| 35-39: |
450 |
| 40-44: |
522 |
| 45-49: |
475 |
| 50-54: |
496 |
| 55-59: |
286 |
| 60-61: |
122 |
| 62-64: |
191 |
| 65-66: |
107 |
| 67-69: |
105 |
| 70-74: |
258 |
| 75-79: |
175 |
| 80-84: |
136 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 7373
| Male: | 3445 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 36 |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 32 |
| Graduates: | 175 |
| Professional School: |
| Degree: | 673 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 205 |
| Associates: | 90 |
| Bachelors: | 962 |
| Doctorate: | 322 |
| Masters: | 860 |
| Female: | 3928 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 35 |
| 10th: | 19 |
| 11th: | |
| 12th, No Diploma: | 27 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 388 |
| Associates: | 226 |
| Bachelors: | 1259 |
| Doctorate: | 202 |
| Masters: | 1014 |
Veteran Status of Residents
| Total Males: | 3674 |
| Ages 18 to 64: |
| Total: | 2848 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2486 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 473 |
| Currently In Military: | |
| Total Females: | 4576 |
| Ages 18 to 64: |
| Total: | 3522 |
| Civilians: | 3522 |
| Non-Veteran Civilians: | 3522 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 1041 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 328 |
| 10 to 14: | 356 |
| 15 to 19: | 572 |
| 20 to 24: | 732 |
| 25 to 29: | 349 |
| 30 to 35: | 940 |
| 36 to 39: | 297 |
| 40 to 44: | 222 |
| 45 to 59: | 430 |
| 60 to 89: | 144 |
| > 89 Minutes: | 55 |
Housing
| Total: | 10619 |
| Own: | 9728 |
| Rent: | 891 |
Economic Statistics of Residents
Total Households: 3702
| Males 16 & Up: |
| Employed Civilian: | 2904 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 874 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5077 |
| Work At Home: | 551 |
| Doesn't Work At Home: | 4526 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 181041 |
| Median Household Income: | 153918 |
| Per Capita Income: | 79640 |
| Females 16 & Up: |
| Employed Civilian: | 2240 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 2263 |
| Not In Labor Force: | 2469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11469 |
| White: | 10261 |
| Black: | 108 |
| Asian: | 910 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 113 |
| Other: | 77 |