01890 Deatailed ZIP Code Profile
01890 Winchester, Massachusetts
2011 Statistics for 01890
| ZIP: | 01890 |
| Name: | WINCHESTER |
| County: | MIDDLESEX |
| Area: | 6 mi2 / 17 km2 / 4100 acres / 16591784 m2 |
| Coordinates: | 42.45209, -71.14612 |
| Residential Addresses: | 8243 |
| Multifamily Addresses: | 809 |
| Single family Addresses: | 7242 |
| Business Addresses: | 798 |
| P.O. Boxes: | 192 |
2000 Census Data for Winchester, Massachusetts 01890
Gender & Ages
Total Population: 20810
| Male |
| Population: | 9858 |
| < year old: | 173 |
| Year old: | 128 |
| Age 2: | 142 |
| Age 3: | 213 |
| Age 4: | 122 |
| Age 5: | 141 |
| Age 6: | 178 |
| Age 7: | 218 |
| Age 8: | 172 |
| Age 9: | 155 |
| Age 10: | 146 |
| Age 11: | 133 |
| Age 12: | 163 |
| Age 13: | 144 |
| Age 14: | 156 |
| Age 15: | 201 |
| Age 16: | 98 |
| Age 17: | 127 |
| Age 18: | 95 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 47 |
| 22-24: |
141 |
| 25-29: |
339 |
| 30-34: |
615 |
| 35-39: |
952 |
| 40-44: |
863 |
| 45-49: |
783 |
| 50-54: |
743 |
| 55-59: |
458 |
| 60-61: |
278 |
| 62-64: |
304 |
| 65-66: |
167 |
| 67-69: |
271 |
| 70-74: |
365 |
| 75-79: |
235 |
| 80-84: |
172 |
| 85 & Up: | 169 |
| Female |
| Population: | 10952 |
| < year old: | 127 |
| Year old: | 165 |
| Age 2: | 149 |
| Age 3: | 160 |
| Age 4: | 119 |
| Age 5: | 179 |
| Age 6: | 112 |
| Age 7: | 160 |
| Age 8: | 135 |
| Age 9: | 135 |
| Age 10: | 198 |
| Age 11: | 200 |
| Age 12: | 130 |
| Age 13: | 126 |
| Age 14: | 106 |
| Age 15: | 164 |
| Age 16: | 84 |
| Age 17: | 96 |
| Age 18: | 73 |
| Age 19: | 43 |
| Age 20: | 42 |
| Age 21: | 14 |
| 22-24: |
149 |
| 25-29: |
471 |
| 30-34: |
630 |
| 35-39: |
938 |
| 40-44: |
1055 |
| 45-49: |
956 |
| 50-54: |
726 |
| 55-59: |
693 |
| 60-61: |
231 |
| 62-64: |
257 |
| 65-66: |
191 |
| 67-69: |
218 |
| 70-74: |
427 |
| 75-79: |
467 |
| 80-84: |
365 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 14800
| Male: | 6714 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 39 |
| 10th: | 44 |
| 11th: | 61 |
| 12th, No Diploma: | 60 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 749 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 528 |
| Associates: | 261 |
| Bachelors: | 2148 |
| Doctorate: | 531 |
| Masters: | 1426 |
| Female: | 8086 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 61 |
| 10th: | 95 |
| 11th: | 99 |
| 12th, No Diploma: | 119 |
| Graduates: | 1171 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 747 |
| Associates: | 561 |
| Bachelors: | 2619 |
| Doctorate: | 223 |
| Masters: | 1532 |
Veteran Status of Residents
| Total Males: | 7048 |
| Ages 18 to 64: |
| Total: | 5669 |
| Civilians: | 5663 |
| Non-Veteran Civilians: | 4878 |
| Veteran Civilians: | 785 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1379 |
| Civilians: | 1379 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 957 |
| Currently In Military: | |
| Total Females: | 8407 |
| Ages 18 to 64: |
| Total: | 6278 |
| Civilians: | 6278 |
| Non-Veteran Civilians: | 6220 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2129 |
| Civilians: | 2129 |
| Non-Veteran Civilians: | 2101 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 712 |
| 10 to 14: | 795 |
| 15 to 19: | 1255 |
| 20 to 24: | 1332 |
| 25 to 29: | 845 |
| 30 to 35: | 1630 |
| 36 to 39: | 365 |
| 40 to 44: | 601 |
| 45 to 59: | 990 |
| 60 to 89: | 560 |
| > 89 Minutes: | 140 |
Housing
| Total: | 20425 |
| Own: | 17159 |
| Rent: | 3266 |
Economic Statistics of Residents
Total Households: 7723
| Males 16 & Up: |
| Employed Civilian: | 5547 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 5676 |
| Not In Labor Force: | 1597 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10066 |
| Work At Home: | 595 |
| Doesn't Work At Home: | 9471 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 110226 |
| Median Household Income: | 94049 |
| Per Capita Income: | 50414 |
| Females 16 & Up: |
| Employed Civilian: | 4669 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4793 |
| Not In Labor Force: | 3794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20810 |
| White: | 19566 |
| Black: | 134 |
| Asian: | 794 |
| Pacific Islander: | 10 |
| Native American: | 38 |
| Multiracial: | 212 |
| Other: | 56 |
The 01890 ZIP Code in Winchester, MA spans the following neighborhoods: Arlington Heights, Shakerhill, Walnut Hill, Wedgemere and Winchester Highlands and among others